| Rank | Points | Last name | First name |
|---|---|---|---|
| 1 | 23 | Jendrzejewski | Jeremy |
| 2 | 22 | Will | Sven |
| 3 | 21 | Köhler | Marcel |
| 4 | 20 | Noll | Marco |
| 5 | 19 | Bussejahn | Denis |
| 5 | 19 | Philipp | Julian |
| 7 | 18 | Baziuk | Zbigniew |
| 7 | 18 | Krusche | Harald |
| 9 | 17 | Conradt | Florian |
| 9 | 17 | Dörpinghaus | Lukas |
| 9 | 17 | Martin | Mathias |
| 9 | 17 | Pauls | Sascha |
| 13 | 16 | Nespola | Massimiliano |
| 13 | 16 | Noll | Carina |
| 13 | 16 | Pranden | Danilo |
| 13 | 16 | Uppal | Jasmin |
| 17 | 15 | B. | L. |
| 17 | 15 | Flimm | Nadine |
| 17 | 15 | Lindhorst | Reinhold |
| 17 | 15 | Munsch | Jens |
| 17 | 15 | Rudolph | Dagmar |
| 17 | 15 | Austermann | Felix |
| 17 | 15 | Austermann | Kai |
Competition
From the 2026 season onwards, the ranking is organised via 2k. The links below take you straight to the relevant page in 2k.