Season
Select league:
Statistics
| Date | Home | Away | Points | ||||
|---|---|---|---|---|---|---|---|
| CW 40, October 2023 | |||||||
| 07.10. | Peanuts 2 | Boxenstop Fighters | - | ||||
| CW 39, September 2023 | |||||||
| 30.09. | Rübenfass Darters 1 | Peanuts 2 |
:
|
||||
| CW 38, September 2023 | |||||||
| 22.09. | Treff Nix Döhren | Peanuts 2 |
:
|
||||
| CW 34, August 2023 | |||||||
| 25.08. | Peanuts 2 | Deisterquelle 2 |
:
|
||||
| CW 32, August 2023 | |||||||
| 12.08. | The Jungle Book | Peanuts 2 |
:
|
||||
| CW 25, June 2023 | |||||||
| 24.06. | Peanuts 2 | SCL Flyers 2 |
:
|
||||
| CW 18, May 2023 | |||||||
| 06.05. | Boxenstop Fighters | Peanuts 2 | - | ||||
| CW 16, April 2023 | |||||||
| 22.04. | Peanuts 2 | Treff Nix Döhren |
:
|
||||
| CW 12, March 2023 | |||||||
| 25.03. | Peanuts 2 | Rübenfass Darters 1 |
:
|
||||
| CW 10, March 2023 | |||||||
| 11.03. | Deisterquelle 2 | Peanuts 2 |
:
|
||||
| CW 08, February 2023 | |||||||
| 25.02. | Peanuts 2 | The Jungle Book |
:
|
||||
| CW 06, February 2023 | |||||||
| 11.02. | SCL Flyers 2 | Peanuts 2 |
:
|
||||
Statistics
| # | Name | Sets | Legs |
|---|---|---|---|
| 1 | Tammert, Sten |
18
:
6
|
39
:
16
|
| 2 | Halupczok, Felix |
11
:
5
|
24
:
13
|
| 3 | Psarreas, Konstantin |
12
:
8
|
25
:
19
|
| 4 | Waffenschmidt, Maic-Michael |
9
:
6
|
21
:
15
|
| 5 | Usiak, Peter |
2
:
2
|
6
:
5
|
| 6 | Bents, Arne |
2
:
5
|
4
:
11
|
| 7 | Psarreas, Maike |
0
:
5
|
1
:
10
|
| 8 | Ruhmer, Cordelia |
5
:
11
|
14
:
26
|
| 9 | Oertling, Svenja |
3
:
9
|
9
:
19
|
| 10 | Bölter, Ulrike |
4
:
21
|
13
:
44
|
Statistics
| # | Name | Sets | Legs |
|---|---|---|---|
| 1 | Halupczok, Felix |
9
:
1
|
19
:
7
|
| 2 | Psarreas, Konstantin |
8
:
1
|
16
:
6
|
| 3 | Tammert, Sten |
7
:
4
|
14
:
13
|
| 4 | Usiak, Peter |
1
:
1
|
2
:
3
|
| 5 | Psarreas, Maike |
3
:
5
|
8
:
13
|
| 6 | Waffenschmidt, Maic-Michael |
4
:
7
|
11
:
16
|
| 7 | Bents, Arne |
0
:
4
|
0
:
8
|
| 8 | Oertling, Svenja |
0
:
4
|
0
:
8
|
| 9 | Ruhmer, Cordelia |
0
:
6
|
2
:
12
|
| 10 | Bölter, Ulrike |
0
:
7
|
2
:
14
|
Statistics
| # | ∑ | Name | Team | Points | 3:2 | 2:3 | 2:0 | 2:1 | 1:2 | 0:2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tammert, Sten | Peanuts 2 | 53 | 0 | 0 | 14 | 4 | 3 | 3 |
| 2 | 20 | Psarreas, Konstantin | Peanuts 2 | 34 | 0 | 0 | 9 | 3 | 1 | 7 |
| 3 | 16 | Halupczok, Felix | Peanuts 2 | 32 | 0 | 0 | 8 | 3 | 2 | 3 |
| 4 | 15 | Waffenschmidt, Maic-Michael | Peanuts 2 | 27 | 0 | 0 | 6 | 3 | 3 | 3 |
| 5 | 25 | Bölter, Ulrike | Peanuts 2 | 15 | 0 | 0 | 2 | 2 | 5 | 16 |
| 16 | Ruhmer, Cordelia | Peanuts 2 | 15 | 0 | 0 | 1 | 4 | 4 | 7 | |
| 7 | 12 | Oertling, Svenja | Peanuts 2 | 11 | 0 | 0 | 2 | 1 | 3 | 6 |
| 8 | 4 | Usiak, Peter | Peanuts 2 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
| 9 | 7 | Bents, Arne | Peanuts 2 | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
| 10 | 5 | Psarreas, Maike | Peanuts 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Statistics
| # | ∑ | Name | Team | Points | 2:0 | 2:1 | 1:2 | 0:2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Halupczok, Felix | Peanuts 2 | 11.5 | 4 | 5 | 1 | 0 |
| 2 | 9 | Psarreas, Konstantin | Peanuts 2 | 10 | 4 | 4 | 0 | 1 |
| 3 | 11 | Tammert, Sten | Peanuts 2 | 8 | 2 | 5 | 0 | 4 |
| 4 | 11 | Waffenschmidt, Maic-Michael | Peanuts 2 | 6.5 | 2 | 2 | 3 | 4 |
| 5 | 8 | Psarreas, Maike | Peanuts 2 | 4 | 0 | 3 | 2 | 3 |
| 6 | 7 | Bölter, Ulrike | Peanuts 2 | 1 | 0 | 0 | 2 | 5 |
| 6 | Ruhmer, Cordelia | Peanuts 2 | 1 | 0 | 0 | 2 | 4 | |
| 2 | Usiak, Peter | Peanuts 2 | 1 | 0 | 1 | 0 | 1 | |
| 9 | 4 | Bents, Arne | Peanuts 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | Oertling, Svenja | Peanuts 2 | 0 | 0 | 0 | 0 | 4 |